energy_bars
Differences
This shows you the differences between two versions of the page.
| energy_bars [2024/01/09 16:07] – created court | energy_bars [2024/01/09 16:08] (current) – court | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| __Ingredients: | __Ingredients: | ||
| - | 2 large eggs | + | * 2 large eggs |
| - | ¼ cup (65g) maple syrup | + | |
| - | ½ tsp coarse kosher or sea salt, plus more for sprinkling | + | |
| - | ¼ cup (32g) whole wheat flour | + | |
| - | ½ tsp ground cinnamon | + | |
| - | 1½ cups (138g) coarsely chopped walnuts, pecans, pistachios or a combination | + | |
| - | 1½ cups (245g) coarsely chopped dates, dried apricots, dried cranberries or a combination | + | |
energy_bars.1704816468.txt.gz · Last modified: by court
